Product Details:
Minimum Order Quantity | 1 Piece |
Roller Type | No |
Capacity | 2 Ton |
Brand | AATM |
Usage/Application | Tamping the SOIL |
Impacting Force | 56 |
Is It Portable | Portable |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1.5 -2 Ton |
Brand | AATM |
Usage/Application | Tamping the SOIL |
Impacting Force | 56 |
Automation Grade | Automatic |
Is It Portable | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Roller Type | No |
Capacity | 2 Ton |
Brand | AATM |
Usage/Application | Tamping the SOIL |
Impacting Force | 56 |
Weight | 90 Kg |
Engine Power | 4 HP 3600 RPM |
Diameter | Plate Size 310*280mm |
Vibratory Frequency | 600 - 700 time/min |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Roller Type | No |
Capacity | 2 tons |
Brand | Waker Neuson |
Impacting Force | 16-20 |
Is It Portable | Portable |
Power Source | Enlectric Motor / Engine |
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 3-5 ton |
Brand | AATM |
Model Number | AATM RM80 |
Compaction | 3-5 ton |
Automation Grade | Automatic |
Is It Portable | Portable |
Material | Hard Iron |
Features:
Compact design
Maintenance free
Excellent functionality
Technical Details:
Ramming Frequency | 420-650 times / min |
Advance Speed | 10 - 13 m / min |
Leap Height | 40 - 65 mm |
Motor Power | 4 HP Motor |
Voltage | 415 V |
Rotation Speed of motor | 2880 r / min |
Total weight | 70 kg |
Overall Dimension | 700 × 400 × 800 (mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1piece |
Brand | AATM |
Usage/Application | to cover the Rammer |
Model Name/Number | RM 80 |
Is It Portable | Portable |
Material | Rubber |
Product Details:
Minimum Order Quantity | 1 1Piece |
Brand | AATM |
Usage/Application | to absorb the Vobration |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 piece |
Brand | AATM |
Usage/Application | to accelerate the engine |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Plastic |
Additional Information:
Product Details:
Brand | AATM |
Usage/Application | for vibration |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 piece |
Brand | AATM |
Usage/Application | to tie the bellow |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 piece |
Brand | AATM |
Usage/Application | to level the ground |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |
Additional Information:
Product Details:
Brand | AATM |
Usage/Application | connecting rod |
Model Name/Number | RM 80 |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |
Product Details:
Brand | AATM |
Usage/Application | To Mount the engine |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |