Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Height | 0-20 feet |
Brand | All Advance Technology Machines |
Span | Material Lifting Cranes |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jib Length | 6 feet |
Maximum Lifting Capacity | 500kgs |
Max Height | 220 feet |
Hoisting Capacity | 500kg |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Usage/Application | To make Stirrups |
Capacity | 1200-2000 Stirrups |
Brand | AATM |
Material | MS |
Production Capacity | 1200 - 2000 Per Day |
Phase | Single Phase/ 3 Phase |
Diameter | 4mm to 20mm |
Voltage | 415V / 220V |
Bending Tolerance | 90 and 135 |
Color | Yellow |
Weight | 90Kgs |
Rebar Bending Diameter | 4 mm to 16mm |
Motor Speed | 1440RPM |
Model Number | AATM B20 |
Type | Electric |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Weight | 108kg |
Brand | AATM |
Power Source | Electric |
Machine Weight | 108kg |
Bending Diameter | 4-20mm |
Model Number | AATM B 20 |
Color | Yellow |
Automatic Grade | Semi-Automatic |
Body Material | MS |
Power | Electric |
Machine Rpm | 1440 |
Model | AATM B20 |
Bending Diameter | 04mm -20mm |
Motor Power | 2.2 KW/ 3HP, Voltage :415V |
Motor Speed | 1440 r/min |
Weight | 108 kg |
Paddles | 2 Nos |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Bending Material | MS |
Type | Semi Automatic |
Model | AATM B 20 |
Usage/Application | To Make Rings,Stirrups,Lynks,Etc |
Capacity | 4mm to 20mm |
Weight | 108 |
Voltage | 415v/220v |
Power | Electric |
Phase | Single / 3Phase |
Minimum Order Quantity | 1 Piece |
Weight | 108kg |
Brand | AATM |
Power Source | Electric |
Machine Weight | 108kg |
Bending Diameter | 4-20mm |
Model Number | AATM B 20 |
Color | Yellow |
Automatic Grade | Semi-Automatic |
Body Material | MS |
Power | Electric |
Machine Rpm | 1440 |
Model | AATM B 20 |
Bending Diameter | 04mm -20mm |
Motor Power | 2.2 KW/ 3HP, Voltage :415V/220v |
Motor Speed | 1440 r/min |
Weight | 108 kg |
Paddles | 2 Nos |
Additional Information:
Product Details:
Minimum Order Quantity | 01 piece |
Bending Material | Mild Steel |
Capacity | 6mm to 16mm |
Usage/Application | LYNKS & Stirrups |
Brand | AATM |
Material | MS |
Production Capacity | 2500 |
Power Consumption | 2.2 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | Construction Mini Lift |
Brand | All Advance Technology Machines |
Lifting Height | 150 Feet |
Usage/Application | Residential |
Capacity | 250 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Bending Material | MS |
Automatic Grade | Automatic |
Brand | AATM |
Capability | 1200 Stirrup per hour |
Drive | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Production | Single Wire | 5-12 [mm] |
Capacity | Double Wire | 5-10 [mm] |
Production Capacity Per Month | Days/Week | |
Max. Bending Angle | 180 [Double Direction] | |
Max. Bending Speed | 1000 [ 0/sec] | |
Max. Pulling Speed | 100 [m/min] | |
Mandrel Diameter | 25-32 [mm] | |
Max. Length of the Stirrup Side | 950 [mm] | |
Min. Length of the Stirrup Side | 50 [mm] | |
Length Tolerance | 1 [mm] | |
Bending Tolerance | 1 | |
Average Air-Compressed Consumption | 6 [1/min] | |
Average Electric Power Consumption | 5 kW | |
Labeled Electric Power | 25 kW | |
Voltage | 415 V-50 Hz | |
Overall Machine Weight | 2,600 Kg | |
Overall Dimension | 8030 x 2005 x 2015 [mm] |
Additional Information: