Product Details:
| Output Capacity | 480 Liters |
| Automatic Grade | Semi-Automatic |
| Brand | AATM |
| Material | Cast Iron |
| Power Source | Electric Motor |
| Type of the drum mixer | Tilting Drum Mixer |
| Speed of Mixing Drum | 14r/min |
| Chassis Material | Cast Iron |
| Color | Blue |
| Portable | Yes |
Features:
Corrosion resistance
Very efficient
Sturdy in nature
| Capacity (Un Fixed) | 180 Ltrs. / 5 CFT. |
| Capacity ( Mixed ) | 100 Ltrs / 5 CFT. |
| Drum Speed R.P.M | 20 / 22 |
| Thickness Of Drum Cone | 3.15 mm |
| Drum & Mixing Blade | Individually renewable |
| Size of Drum Opening | 350 mm |
| Drum | Cast iron G.M Bushes fitted centrally. |
| Drum Support | Cast Iron yoke & Steering plate with cast iron pedestal |
| Frame & Chassis | Rigid steel |
| Transmission | "V" Belt & Pulley |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 5CFT |
| Drum Capacity | 500 L |
| Brand/Make | AATM |
| Drum Type | Round |
| Material | Mild Steel |
| Motor Power | 2HP |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Output Capacity | 480 Liters |
| Power Source | Electric Engine |
| Capacity | 500L |
| Brand | AATM |
| Power | Electric Motor |
| Usage/Application | Mixing Concrete |
| Features | Portable |
| Type of the drum mixer | Tilting Drum Mixer |
| Type | Tilting |
| Capacity unmixed in liters / cft | 180 / 5 |
| Capacity Mixed in liters / cft | 100 / 3.5 |
| Drum Speed R.P.M. | 14 / 16 |
| Thickness Of Drum Cone in mm | 3.15 |
| Drum Cone & Mixing blade | Individually renewable |
| Size of Drum opening In mm. | 350 |
| Drum | Cast Iron G.M. Bushes Fitted Centrally |
| Drum Support | Cast Iron Yoke & Steering Plate With Cast Iron Pedestal |
| Frame and Chassis | Rigid all steel constructions |
| Discharge height in mm. | 700 |
| Transmission | V Belt |
| Powered by | 2.H.P. Electric Motor |
| Wheels | CI Wheels |
| Approx. weight of basic | 240 kg |
Additional Information:
Product Details:
| Power Source | Honda GX160 |
| Automation Grade | Automatic |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 230 Ltr |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | AATM |
| Chassis Material | Mild Steel |
| Drum Capacity | 8.1 CF / 230 Ltr |
| Drum Diameter | 28' |
| Motor Power | 450 W |
| Voltage / Hz | 220 V / 50 Hz |
| Motor Speed | 2800 [2800] |
| Weight | 63 to 68 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Capacity | 230 litres |
| Model Name/Number | AATM 230 |
| Drum Capacity | 230 Litres |
| Brand/Make | AATM |
| Material | MS |
| Power Source | Electric Engine |
| Type of the drum mixer | Tilting Drum Mixer |
| Motor Power | 1HP |
| Automation Grade | Automatic |
| Usage/Application | Mixing materials |
Product Details:
Automatic grade Automatic,semi-automaticPortable (y/n) YESBrand/Make AATMIs It Portable PortablePortable YesI deal in New OnlyCondition NewCapacity 230Ltr
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Drum Capacity | 500 L, 1000 L |
| Model Type | AATM |
| Usage/Application | To Mix Concrete |
| Brand | AATM |
| Automation Grade | Semi-Automatic |
| Capacity | 10 / 7 cu.ft (one bag) without hopper |
| Weight | 800 kg |
| Power | 5 HP Air Cooled Diesel Engine |
| Wheel | 600/6 Pneumatic wheel |
| Chassis | 5??? C Channel |
| cone | 10 gauge sheet |
| Engine Cabin | 16 gauge sheet with Angle frame 35 X 35 X 5 Angle |
| Drive | Chain drive or v belt drive |
Additional Information:
Product Details:
| Drum Capacity | 230 Liter |
| Power Source | Electric Engine |
| Type Of The Drum Mixer | Non- Tilting |
| Motor Power | 450 Watt |
| Automation Grade | Automatic |
| Chassis Material | Mild Steel |
| Drum Capacity | 8.1 CF / 230 Ltr |
| Drum Diameter | 28'' |
| Motor Power | 450 W |
| Voltage / Hz | 220 V / 50 Hz |
| Motor Speed | 2800 [2800] |
| Weight | 63 to 68 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.0-5.0 cum |
| Model Name/Number | AATM 2.0 - 5.0 Cum |
| Usage/Application | Column Concreting |
| Color | Yellow |
| Sheet Thickness | 10 |
| Thickness | 4 |
Our Funnel Type Concrete Bucket is the most running product in our list. It is operated by rack pinion gear with a rotating hand wheel. Operator can control the flow of cement by rotating the handle. Thus this helps in preventing spillage of concrete. All our concrete bucket comes with heavy duty lifting hooks rods which makes us distinct from our competitors.Capacity: 2.0-5.0 cum
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250kg |
| Power Source | Electric |
| Color | yellow & blue |
| Span | 20-30 m |
| Max Height | 100 mtr |
| AMC/After Sales Service | Not Provided |
| Lifting Speed | 9 rotation / m |
| Mini Lift Capacity | 250 kgs |
| Operating Voltage | 220 Volts |
| Wheel Barrow | NA |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Power Source | Diesel Engine |
| Brand | AATM |
| Drum Capacity | 500 L |
| Usage/Application | Mixing Concrete |
| Type of the drum mixer | Tilting Drum Mixer |
Features:
Longer functional life
Tough design
Non-Corrosive
Technical Details:
| Capacity (Un Fixed) | 180 Ltrs. / 5 CFT |
| Capacity ( Mixed ) | 100 Ltrs / 5 CFT |
| Drum Speed R.P.M | 20 / 22 |
| Thickness Of Drum Cone | 3.15 mm |
| Drum & Mixing Blade | Individually renewable |
| Size of Drum Opening | 335 mm |
| Drum | Cast iron G.M Bushes fitted centrally |
| Drum Support | Cast Iron yoke & Steering plate with cast iron pedestal |
| Frame & Chassis | Rigid steel |
| Transmission | "V" Belt / Roller / Chain |
| Powered by | 3.5 H.P Air cooled Diesel Engine |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Drum Capacity | 230 Litres |
| Drum Type | 28 " Dia |
| Motor Power | 1HP |
| Capacity | 230 Litres |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Usage/Application | Mixing materials |
| Power Source | Electric Engine |
| Type of the drum mixer | Non- Tilting Drum Mixer |
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Portable (Y/N) | Yes |
| Brand | AATM |
| Speed of Mixing Drum | 13r/min |
| Drum Capacity | 8.1 CF / 230 Ltr |
| Motor Speed | 2800 [2800] |
| Voltage / Hz | 220 V / 50 Hz |
| Drum Diameter | 28' |
| Motor Power | 450 W |
| Weight | 63 to 68 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Capacity | 0.5 to 1.5 |
| Model Name/Number | AATM 0.5 to 1.5 |
| Usage/Application | Column Concreting |
Hose pipe attachment for flexible discharge of concrete. Heavy duty hose pipe provided so it lasts long. Our Funnel Type Concrete Bucket is the most running product in our list. It is operated by EN24 hardened rack pinion gear with a rotating handle. Operator can control the flow of cement by rotating the handle. Thus this helps in preventing spillage of concrete. Capacity: 0.5-1.5 cum
Additional Information:
Product Details:
| Usage/Application | To Mix Concrete |
| Capacity | 1000L |
| Brand | Any |
| Brand/Make | AATM |
| Type of the drum mixer | MS Cone |
| Hopper Size | Chain Pulley |
| Drum Capacity | 1000 L |
| Hydraulic System Type | no |
| Chassis Material | Mild Steel |
| Power Source | Diesel Engine |
| Automatic Grade | Manual |
| Speed of Mixing Drum | 14r/min |
| Weight | 1500Kgs |
| I deal in | New Only |
Technical Details:
| Capacity | 10 / 7 cu.ft (one bag) |
| Weight | 1500 kg |
| Power | 6 HP Air Cooled Diesel Engine or 5 HP Electric Motor (AS well combine) |
| Wheel | 600 / 6 Pneumatic wheel |
| Chassis | 5” C Channel |
| Kanchi | 65 x 65 x 8 L Angle |
| Hopper & cone | 10 gauge sheet |
| Engine Cabin | 14 gauge sheet with Angle frame 35 X 35 X 5 Angle |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Drum Type | Cone |
| Capacity | 180 Litres |
| Brand | AATM |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Model | MR 180 |
| Drum (L) | 180 |
| Drum Thickness (mm) | 1.5 - 2.0 |
| Drum Speed (Times / Min) | 28-30 |
| Motor (W) | 375 / 550 |
| Motor Speed (RMP) | 1380 |
| Voltage | 110 / 220 / 230 / 240 |
| Dimension (mm) | 1210 x 730 x 1380 |
| Cartoon Size (Drum) (mm) | 840 x 730 x 480 |
| G.W. / N.W. (Kg) | 74 / 70 |
| Load ability (Pcs) | 88 Pcs / 20" container 220 Pcs / 40"(HQ) container |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model/Type | AATM |
| Capacity | 500 KGS |
| Material | MS |
| Automation Grade | Manual |
| Number Of Hoppers | 2 |
| Brand/Make | AATM |
We are offering a wide range of Concrete Weigh Batcher. These are made using finest-grade material and advanced techniques, thus ensuring their reliable performance and longer functional life. Rugged design, easy to operate, corrosion & abrasion resistance are the striking features of our products, owing to which these are widely demand.
Technical Details:
| Capacity | 2 Hopper for 250 kg each for sand & metal |
| Weighing System | Pan weight of 50 kg and 100 kg and jockey weight from 0 kg to 50 kg etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Drum Capacity | 230 Litres |
| Drum Type | 2800 |
| Brand | AATM |
| Motor Power | 1HP |
| Mixer Type | Mini Mixer |
| Material | MS |
| Capacity | 230 |
| Automation Grade | Semi-Automatic |
| Usage/Application | mixing material |
| Power Source | Electric Engine |
| Minimum Order Quantity | 1 Piece |
| Capacity | 230 Ltr |
| Brand/Make | AATM |
| Condition | New |
| Weight | 63 to 68 kg |
| Design type | Customized |
| Drum Capacity | 8.1CF / 230 Ltr |
| Motor Speed | 2800 [2800] |
| Drum Diameter | 28' |
| Motor Power | 450 W |
| Voltage / Hz | 220V / 50 Hz |
| Weight | 63 to 68 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Material | Mild Steel |
| Usage/Application | Mixing Materials |
| Model Number | SM 230 |
| Capacity | 230 Litres |
| Brand | AATM |
| Automation Type | Semi-Automatic |
| Color | Yellow |
| Minimum Order Quantity | 1 Piece |
| Capacity | 230 Ltr |
| Brand/Make | AATM |
| Condition | New |
| Weight | 63 to 68 kg |
| Design type | Customized |
| Drum Capacity | 8.1CF / 230 Ltr |
| Motor Speed | 2800 [2800] |
| Drum Diameter | 28' |
| Motor Power | 450 W |
| Voltage / Hz | 220V / 50 Hz |
Additional Information: